Transilvania International Guitar Festival Prizes
IV Category - final stage:
| No. | Participant | Valeriu Maior | Gabor Podhorszky | Aaron Fazakas | Adrian Andrei | Kato Arpad | Stefan Trifan | David Pavlovits | Total | Prize |
| 1 | Pintilie Ovidiu Andrei | 80 | 77 | 71 | 70 | 82 | 75 | 73 | 76,8 | Finalist |
| 2 | Stefanoiu Alexandru | 75 | 80 | 71 | 70 | 80 | 70 | 72 | 73,6 | Finalist |
| 3 | Smolarek Katarzyna | 92 | 89 | 88 | 93 | 91 | 92 | 83 | 90,4 | III |
| 4 | Kornyei Attila | 88 | 91 | 89 | 85 | 91 | 85 | 90 | 88,6 | Special Prize of the Jury |
| 5 | Hudrea Sergiu | 90 | 93 | 92 | 90 | 94 | - | 90 | 91,25 | II |
| 6 | Nemeth Csaba | 90 | 95 | 94 | 92 | 95 | 89 | - | 92,75 | I |
IV Category - first stage:
| No. | Participant | Valeriu Maior | Constantin Andrei | Aaron Fazakas | Adrian Andrei | Kato Arpad | Stefan Trifan | Total |
| 1 | Nemeth Csaba | 90 | 94 | 93 | 95 | 94 | 94 | 93,75 |
| 2 | Hudrea Sergiu | 75 | 92 | 92 | 91 | 92 | - | 91,6 |
| 3 | Juhasz Aniko | 70 | 72 | 75 | 80 | - | 83 | 75,6 |
| 4 | Kornyei Attila | 90 | 91 | 90 | 90 | 93 | 89 | 90,25 |
| 5 | Pintilie Ovidiu Andrei | 80 | 80 | 81 | 83 | 80 | 79 | 80,25 |
| 6 | Smolarek Katarzyna | 95 | 90 | 89 | 89 | 88 | 92 | 90 |
| 7 | Strugariu Paul | 70 | 60 | 74 | 75 | 79 | 70 | 72,25 |
| 8 | Stefanoiu Alexandru | 85 | 80 | 80 | 75 | 87 | 78 | 80,75 |
| 9 | Tase Andrei | 70 | 60 | 55 | 50 | 50 | 65 | 57,5 |
III Category:
| No. | Participant | Sebastian Montes | Katrin Klingeberg | George Mitrache | Adrian Andrei | Mircea Gogoncea | Stefan Trifan | Istvan Beke | Total | Prize |
| 1 | Marin Bogdan Stefan | 76 | 69 | 82 | 75 | 80 | 83 | 83 | 79,2 | |
| 2 | Banescu Ioan Robert | 76 | 69 | 80 | 70 | 82 | 77 | 80 | 76,60 | |
| 3 | Ciapi Alecu | 89 | 93 | 95 | 85 | 92 | - | 91 | 91,25 | II |
| 4 | Czerwinschi Cristina | 62 | 62 | 70 | 60 | 71 | 75 | 70 | 67 | |
| 5 | Hudrea Sergiu | 90 | 89 | 96 | 91 | 91 | - | 93 | 91,25 | II |
| 6 | Lazaruc Tudor | 96 | 95 | 94 | 94 | 95 | - | 94 | 94,5 | I |
| 7 | Soare Vlad | 88 | 90 | 92 | 81 | 85 | - | 88 | 87,75 | III |
| 8 | Tase Andrei | 62 | 62 | 75 | 60 | 74 | 65 | 70 | 66,60 |
II Category:
| No. | Participant | George Mitrache | Lucian Suciu | Valentin Pop | Alina Suciu | Alexandra Petrisor | Dragos Horghidan | Total | Prize |
| 1 | Bagameri Nora | 75 | 75 | 76 | 75 | 72 | 75 | 75 | ACT Special Prize |
| 2 | Bilc Oana | 80 | 80 | 80 | 76 | 80 | 80 | 80 | ACT Special Prize |
| 3 | Csiki Janka | 92 | 90 | 91 | 93 | 92 | 94 | 92 | II |
| 4 | Florescu Mihai | - | 90 | 88 | 82 | 89 | 89 | 88,6 | III |
| 5 | Gergely Gembela | 94 | 95 | 93 | 96 | 97 | 96 | 95,2 | I |
| 6 | Grecu Alexandru | 90 | 92 | - | 93 | 94 | 93 | 92,6 | II |
| 7 | Notingher Chris | 70 | 75 | 70 | 70 | 71 | 70 | 70,2 | ACT Special Prize |
| 8 | Rebreanu Iulia | 70 | 75 | 74 | 75 | 70 | 68 | 72,2 | ACT Special Prize |
| 9 | Sanda Gabriela | - | 88 | 86 | 90 | 89 | 80 | 87,6 | III |
| 10 | Soare Vlad | 96 | 98 | 98 | 97 | 98 | 98 | 97,7 | I |
I Category:
| No. | Participant | George Mitrache | Lucian Suciu | Valentin Pop | Alina Suciu | Alexandra Petrisor | Dragos Horghidan | Total | Prize |
| 1 | Arion Andrei | 88 | 85 | 85 | 94 | 74 | 85 | 85,75 | II |
| 2 | Biris-Kertesz Karin | 87 | 80 | - | 89 | 100 | 95 | 90,3 | I |
| 3 | Bojan Razvan | 86 | - | 86 | 82 | 82 | 90 | 84,3 | III |
| 4 | Deaconu Victor | 86 | - | 83 | 84 | 72 | 89 | 84,6 | III |
| 5 | Fodolica Stefan | 95 | - | 90 | 93 | 85 | 95 | 92,6 | I |
| 6 | Popa Bogdan | 90 | 75 | - | 98 | 93 | 93 | 92 | I |
| 7 | Singeorzan Florin | 86 | 70 | - | 80 | 73 | 85 | 79,3 | Honorable Mention |