Results of the 6th International Competition for Young Guitarist «Andrés Segovia» 2010
Age Group I: for competitors under 14 years old (full results)
| No. | Name | Country | City | Evaluation | Prize |
| 1 | Chan Kaiieng | China | Beijing | excellent | I |
| 2 | Choi Aran | South Korea | Sangnok-gu, Ansan-si | excellent | I |
| 3 | Ciapi Alecu Vicentiu | Romania | Cluj Napoca | excellent | III |
| 4 | Sidoo Zsombor | Hungary | Leanyfalu | excellent | III |
| 5 | Strukiel-Piotrowsky Oskar | Poland | Piotrkow Trybunalski | excellent | V |
| 6 | Hudrea Sergiu | Romania | Cluj Napoca | excellent | Sp. Prize |
| 7 | Schreivogel Daniel | Germany | Hof | excellent | Sp. Prize |
| 8 | Monno Paulina | Germany | Haiger | excellent | |
| 9 | Oprisan Ioan | Romania | Bucharest | excellent | |
| 10 | Pan Luke | Germany | Hilden | excellent | |
| 11 | Pielhoff Simon | Germany | Wuppertal | excellent | |
| 12 | Janecek Ronald | Slovakia | Lucenec | excellent | |
| 13 | Kusmierczyk Damian | Poland | Piotrkow Trybunalski | excellent | |
| 14 | Umbrasas Tadas | Lithuania | Vilnius | excellent | |
| 15 | Canbay Dilan | Germany | Hof | very good | |
| 16 | Faullend Heferer Marta | Kroatien | Samobor | very good | |
| 17 | Lazaruc Tudor Ilie | Romania | Botosani | very good | |
| 18 | Misteli Nora | Switzerland | Zollikon | very good | |
| 19 | Tomaszewski Antoni | Poland | Wroclaw | very good | |
| 20 | Joachimi Hannes | Germany | Krefeld | good | |
| 21 | Kirana Jeremy | Nederland | Leiderdorp | good | |
| 22 | Wasiak Adam | Poland | Leverkusen | good |
Age Group II: for competitors beetween 14 - 16 years old (full results)
| No. | Name | Country | City | Evaluation | Prize |
| 1 | Simatovic Divna | Croatia | Zagreb | excellent | I |
| 2 | Golz Soren | Germany | Hilden | excellent | I |
| 3 | Pfeffer Niels | Germany | Tubingen | excellent | III |
| 4 | Iordache Ana Maria | Romania | Bucharest | excellent | III & Sp. Prize |
| 5 | Bunk Albrecht | Germany | Freiberg | excellent | III |
| 6 | Peretic Lovro | Croatia | Zagreb | excellent | III & Sp. Prize |
| 7 | Nitu Iuliana Camelia | Romania | Bucharest | excellent | Sp. Prize |
| 8 | Buchholtzer Walter-Michael | Romania | Iasi | excellent | |
| 9 | Bunk Johanna | Germany | Freiberg | excellent | |
| 10 | Causevic Benjamin | Croatia | Zagreb | excellent | |
| 11 | Cerny Radek | Czech | Kadan | excellent | |
| 12 | Demeny Dorian | Germany | Stuttgart | excellent | |
| 13 | Egielman Daniel | Poland | Gdansk | excellent | |
| 14 | Kotyurov Aleksej | Russia | Serphkov | very good | |
| 15 | Krebs Tobias | Switzerland | Zurich | very good | |
| 16 | Krug Antonia | Germany | Hof | very good | |
| 17 | Lehmann Max | Germany | Koln | very good | |
| 18 | Reijnders George | Nederland | Leiderdorp | very good | |
| 19 | Vardal Ozan | UK | Langenfeld | very good | |
| 20 | Vill Felix | Germany | Wiesbaden | very good | |
| 21 | Bouity Jannis | Germany | Munster | good | |
| 22 | Lamprich Julia | Germany | Botosani | good | |
| 23 | Manojlovic Todor | Serbia | Essen | good |
Age Group III: for competitors beetween 17 - 19 years old (only the prize winners)
- I Prize: Jin Sae Kim from Korea
- II Prize: Marcin Kuzniar from Poland
- III Prize: Janko Rašeta from Poland
- IV Prize:
- Tomasz Fechner from Poland
- Mariusz Kozlowski from Poland